Chennai Van Rental
Van Rental in Chennai
Get Chennai Van Rental Service Available for Local, Outstation, Airport Transfer and Railway Station Pickup Drop. We Offer Different Type of Seating Vans Like 12+1 Seater to 14+1 Seater AC Force Tempo Traveller, 16+1 Seater Non AC Mahindra Tourister, 18 to 21 Seater Non AC & AC Minibus and 25 Seater AC Coaches. For Booking 12 Seater to 21 Seater Van Rental in Chennai.
At Chennai Travels Van Rental Arrangement Compete Package for Local Sightseeing and Outstation Tours and Travels Related Service. You Can travel by Chennai Travels Vans Anywhere in South India Best Customer Service Assured. We Work 24/7 Across the Year. India and International Customers Can Book Vans with us.
12 to 14 Seater Tempo Traveller Van Rental Tariff for Chennai to Outstation Rides: (Minimum 250 Kms Coverage)
Tempo Traveller Type | Per Km Rate | Driver Bata |
---|---|---|
Tempo Traveller AC 12 Seater | Rs.16/- | Rs.500/- |
Tempo Traveller AC 12 Seater | Rs.17/- | Rs.500/- |
Tempo Traveller AC 12 Seater | Rs.17/- | Rs.500/- |
Hill Charges | 12 Seater Rs.600/- | 13 & 14 Seater Rs.800/- |
12 to 14 Seater Tempo Traveller Van Rental Tariff for Chennai Local Trips
Hours / Kms | 12 Seater AC Tempo Traveller | 13 & 14 Seater AC Tempo Traveller |
---|---|---|
5 Hours / 50 Kms | Rs.1700/- | Rs.1800/- |
6 Hours / 60 Kms | Rs.2050/- | Rs.2150/- |
7 Hours / 70 Kms | Rs.2400/- | Rs.2500/- |
10 Hours / 100 kms | Rs.3400/- | Rs.3600/- |
11 Hours / 110 Kms | Rs.3750/- | Rs.3950/- |
12 Hours / 120 Kms | Rs.4100/- | Rs.4300/- |
15 Hours / 150 Kms | Rs.5100/- | Rs.5400/- |
Extra Per Hour | Rs.350/- | Rs.350/- |
Extra Per km | Rs.17/- | Rs.18/- |
Mahindra Tourister 16 Seater Non AC Van Tariff for Outstation Rides
Mahindra Tourister | Tariff |
---|---|
Minimum Kms Coverage | 250 Kms |
Per km Rate | Rs.17/- |
Per Day Driver Bata | Rs.600/- |
Hill Charges | Rs.800/- |
Mahindra Tourister 16 Seater Non AC Van Rental Tariff for Chennai Local Trips
Hours / Kms | Charges |
---|---|
5 Hours / 50 Kms | Rs.1800/- |
6 Hours / 60 Kms | Rs.2150/- |
7 Hours /70 Kms | Rs.2500/- |
10 Hours / 100 Kms | Rs.3600/- |
11 Hours / 110 Kms | Rs.3950/- |
12 Hours / 120 Kms | Rs.4300/- |
15 Hours / 150 Kms | Rs.5400/- |
Extra Per Hour | Rs.350/- |
Extra Per Km | Rs.18/- |
20 Seater Non AC & AC Minibus Rental Tariff for Outstation Rides
Eicher (Van/Minibus) | Non AC Tariff & Rates | AC Tariff & Rates |
---|---|---|
Minimum Kms Coverage | 250 Kms | 250 Kms |
Per Km Rate | Rs.22/- | Rs.24/- |
Per Day Driver Bata | Rs.700/- | Rs.700/- |
Hill Charges | Rs.1500/- | Rs.1500/- |
21+1 Seater Non AC & AC Minibus Tariff for Chennai Local Trips
Hours / Kms | Non AC Van Tariff | AC Van Tariff |
---|---|---|
10 Hours / 100 Kms | Rs.4500/- | Rs.5250/- |
11 Hours / 110 Kms | Rs.5000/- | Rs.5950/- |
12 Hours / 120 Kms | Rs.5500/- | Rs.6650/- |
15 Hours / 150 Kms | Rs.6750/- | Rs.7875/- |
Extra Per Hour | Rs.500/- | Rs.700/- |
Extra Per Km Rate | Rs.22/- | Rs.25/- |
Terms & Condition:
- Km starting & Closing My Office to Office
- After 7 Hours & 12 Hours Use Will be Calculates 10 Hours & 15 Hours Package rate
- Per Day Driver Bata Calculation Calendar Day Basis
- Hill Station Switch Off on AC
- Vehicle Inside Any Illegal Activities Not Allowed ( Ex: Smoking , Drinks Etc..)
- All the Tollgate, parking and Other State Permit Charges Extra
- GST 5% Extra
Attach your Vehicles
Owner of Tavera cars in Chennai? and looking to rent out your Tavera car?
Attach your Tavera car with us