What a Trichy van fare holds: ₹20 per km, the bata, and every extra named
A Trichy van fare from ChennaiTravels.org is ₹20 per km and ₹700 driver bata a day, for a Tempo Traveller, Force Urbania or the non-AC Mahindra Tourister based in Trichy with its driver. Toll, parking and any other-state permit are added at actual; a hill road adds ₹1,000. No night charge outstation. WhatsApp 90039 62006.
Van rental in Trichy, at a glance
- Vehicle
- Based in Trichy, with a driver
- Vans
- Tempo Travellers of 12 to 18 seats, the Force Urbania in 12 or 16, the 16-seater Mahindra Tourister
- Rates
- From ₹20 per km plus driver bata
- Kilometres
- Counted from where the van starts in Trichy and back
The fare, line by line
Kilometres: ₹20 per km, counted from where the van starts in Trichy and back, with a minimum of 250 km for each day.
Driver bata: ₹700 for each day the van is out.
At actual: toll, parking and, when the trip leaves Tamil Nadu, that state's permit.
Hill charge: ₹1,000 when the trip climbs a hill road, where the AC is switched off.
GST at 5% is added to the bill. There is no night charge on an outstation trip.
By the hour, inside Trichy
For a function, a wedding or a day of visits in the city, the van is hired by the hour, from ₹3,000 for 5 hours and 50 km. Every slab, and what an extra hour or kilometre costs, is in the table on this page.
Sizes
A Tempo Traveller seats 12 to 18 in four sizes, a Force Urbania 12 or 16 and the Mahindra Tourister 16. The Tempo Travellers and the Urbania have AC; the Tourister is non-AC. More than 18 travel in a mini bus of up to 21 seats.
From your door in Trichy
The van is based in Trichy with its driver and comes to Tiruchirappalli Junction, the Central Bus Stand, a guest house in Srirangam, a college campus or your home.
Tiruchirappalli International Airport is about 5 km from the Junction (Google Maps, 15 October 2026), so a group flying in can be met at arrivals.
Booking
One WhatsApp message with the date, the pickup point and the headcount brings back one fare. The desk tells you the advance when it confirms; it depends on the date and on how many vans are free.
Pick your van
Van rates in Trichy, by the kilometre and by the hour
Fares checked on 19 September 2026
| Vehicle | Fare | Driver bata | Minimum |
|---|---|---|---|
| By the kilometre | |||
| Mahindra Tourister | ₹20 per km | ₹700 a day | 250 km a day |
| Tempo Traveller12, 13 or 14-seater | ₹23 per km | ₹1,000 a day | 250 km a day |
| Tempo Traveller18-seater | ₹26 per km | ₹1,000 a day | 250 km a day |
| Force Urbania12 or 16-seater | ₹28 per km | ₹1,000 a day | 250 km a day |
| Tempo Traveller 12 Seater AC, in Trichy by the hour₹750 an extra hour, ₹22 an extra km | |||
| 5 Hours / 50 Kms | ₹3,000 | – | – |
| 10 Hours / 100 Kms | ₹6,000 | – | – |
| 15 Hours / 150 Kms | ₹9,000 | – | – |
| Tempo Traveller 13 Seater AC, in Trichy by the hour₹750 an extra hour, ₹22 an extra km | |||
| 5 Hours / 50 Kms | ₹3,000 | – | – |
| 6 Hours / 60 Kms | ₹3,600 | – | – |
| 7 Hours / 70 Kms | ₹4,200 | – | – |
| 10 Hours / 100 Kms | ₹6,000 | – | – |
| 11 Hours / 110 Kms | ₹6,600 | – | – |
| 12 Hours / 120 Kms | ₹7,200 | – | – |
| 15 Hours / 150 Kms | ₹9,000 | – | – |
| 16 Hours / 160 Kms | ₹9,600 | – | – |
| 17 Hours / 170 Kms | ₹10,000 | – | – |
| 20 Hours / 200 Kms | ₹12,000 | – | – |
| Tempo Traveller 14 Seater AC, in Trichy by the hour₹750 an extra hour, ₹25 an extra km | |||
| 5 Hours / 50 Kms | ₹3,000 | – | – |
| 6 Hours / 60 Kms | ₹3,600 | – | – |
| 7 Hours / 70 Kms | ₹4,200 | – | – |
| 10 Hours / 100 Kms | ₹6,000 | – | – |
| 11 Hours / 110 Kms | ₹6,600 | – | – |
| 12 Hours / 120 Kms | ₹7,200 | – | – |
| 15 Hours / 150 Kms | ₹9,000 | – | – |
| 16 Hours / 160 Kms | ₹9,600 | – | – |
| 17 Hours / 170 Kms | ₹10,000 | – | – |
| 20 Hours / 200 Kms | ₹12,000 | – | – |
| Tempo Traveller 18 Seater, in Trichy by the hour₹850 an extra hour, ₹30 an extra km | |||
| 5 Hours / 50 Kms | ₹4,000 | – | – |
| 10 Hours / 100 Kms | ₹8,000 | – | – |
| 15 Hours / 150 Kms | ₹12,000 | – | – |
| Mahindra Tourister 16 Seater Non AC, in Trichy by the hour₹350 an extra hour, ₹20 an extra km | |||
| 5 Hours / 50 Kms | ₹3,000 | – | – |
| 6 Hours / 60 Kms | ₹3,600 | – | – |
| 7 Hours / 70 Kms | ₹4,200 | – | – |
| 10 Hours / 100 Kms | ₹6,000 | – | – |
| 11 Hours / 110 Kms | ₹6,600 | – | – |
| 12 Hours / 120 Kms | ₹7,200 | – | – |
| 15 Hours / 150 Kms | ₹9,000 | – | – |
| 21 Seater Minibus Non AC, in Trichy by the hour₹500 an extra hour, ₹22 an extra km | |||
| 10 Hours / 100 Kms | ₹4,500 | – | – |
| 11 Hours / 110 Kms | ₹5,000 | – | – |
| 12 Hours / 120 Kms | ₹5,500 | – | – |
| 15 Hours / 150 Kms | ₹6,750 | – | – |
| 21 Seater Minibus AC, in Trichy by the hour₹700 an extra hour, ₹25 an extra km | |||
| 10 Hours / 100 Kms | ₹5,250 | – | – |
| 11 Hours / 110 Kms | ₹5,950 | – | – |
| 12 Hours / 120 Kms | ₹6,650 | – | – |
| 15 Hours / 150 Kms | ₹7,875 | – | – |
The conditions that go with the fare
- Kilometres run from where the vehicle starts in Trichy and back to it, as the vehicle's odometer reads them.
- Outstation trips carry a daily minimum; kilometres beyond it are billed at the per-km rate.
- Driver bata is charged for each calendar day.
- Toll, parking and other-state permits are extra, and GST at 5% is added to the bill.
- On hill roads the AC is switched off, and the trip carries a hill charge of ₹1,000, once for the trip.
- No smoking or alcohol in the vehicle.
- Distances on this site are approximate; detours, road blocks and U-turns are not counted, and the odometer is final. See the terms.
- An advance confirms the booking; the balance is paid to the driver on the trip. Rates move with the diesel price, so the desk confirms the fare when you book.
Every rule that goes with the rates is answered in the FAQ.
One message, one fare
A college in Trichy is sending sixteen students and two teachers to an inter-college event in another district. The principal wants one vehicle and a fare with nothing added on the day. The staff secretary sends the date, the campus address and the headcount on WhatsApp. The desk replies with one fare for an 18-seater Tempo Traveller, with the kilometres, the bata, toll and parking spelled out. The students leave the campus together and come back together.
- Vehicle
- A van based in Trichy, with a driver
- Fare
- From ₹20 per km, plus driver bata
- Extra
- Toll, parking and other-state permits
- Book
- WhatsApp 90039 62006 · Call 90039 61006
Related pages
More in Trichy: travels in Trichy, car rental in Trichy, one-way car rental in Trichy and Trichy Airport taxi.




